Sub-processors
Last updated: July 9, 2026
This page lists the third-party service providers (“sub-processors”) that may process Customer Personal Data on behalf of eLLMo. We update this page when the list changes materially. Customers under our Data Processing Agreement can subscribe to changes by emailing [email protected]; the DPA gives 30 days’ notice before adding a new sub-processor that processes Customer Personal Data.
| Provider | Purpose | Location |
|---|---|---|
| Amazon Web Services (AWS) | Application hosting, compute, object storage, queues | United States |
| Supabase | Managed Postgres database and authentication | United States |
| Chroma | Managed vector database for retrieval | United States |
| OpenAI | Large language model API | United States |
| Anthropic | Large language model API | United States |
| Google (Gemini API) | Large language model API | United States |
| Perplexity | Search-augmented language model API | United States |
| Tavily | Web search API | United States |
| SerpAPI | Web search results API | United States |
| Bright Data | Web data collection | United States / Israel |
| LangSmith (LangChain) | LLM application observability | United States |
| Stripe | Payment processing | United States |
| Mailchimp / Mandrill (Intuit) | Transactional and marketing email | United States |
| Datadog | Application monitoring and logs | United States |
| PostHog | Product analytics | United States |
| FullStory | Session replay (anonymized by default) | United States |
| Cloudflare | DNS, CDN, marketing site analytics | United States (global edge) |
| Slack | Internal notifications | United States |
Customer-authorized integrations
Customer-authorized integrations — for example Google Ads, Google Search Console, Google Analytics, Shopify, HubSpot, LinkedIn Ads, Meta Ads, Reddit Ads, TikTok Shop — are not sub-processors of eLLMo. They are services Customer connects to eLLMo through OAuth or API keys, and Customer’s use of those services is governed by the third party’s terms.